RECONCILIATION OF SHARE CAPITAL AUDIT |
||||
| Scrip code* | 533177 | |||
| NSE Symbol | IL&FSTRANS | |||
| MSEI Symbol | NOTLISTED | |||
| ISIN | INE975G01012 | |||
| Whether company has CIN | Yes | |||
| CIN Number | L45203MH2000PLC129790 | |||
| Name of the company* | IL&FS Transportation Networks Limited | |||
| Registered office address | ||||
| Registered office address* | IL&FS Transportation Networks Limited, The IL&FS Financial Centre, Plot No. C -22, G Block,, Bandra Kurla Complex,, Bandra (East), | |||
| Registered office state* | MAHARASHTRA | |||
| Registered office city* | MUMBAI | |||
| Registered office district* | MUMBAI | |||
| Registered office pin code* | 400051 | |||
| Registered office contact number* | ISD Code* | STD Code* | Number* | |
| 022 | 26593782 | |||
| Registered office fax | 26523979 | |||
| Registered office country* | INDIA | |||
| Registered office website | www.itnlindia.com | |||
| Registered office email | itnlinvestor@ilfsindia.com | |||
| Correspondence address | ||||
| Same as above | No | |||
| Correspondence address | IL&FS Transportation Networks Limited, The IL&FS Financial Centre, Plot No. C -22, G Block,, Bandra Kurla Complex,, Bandra (East), | |||
| Correspondence state | MAHARASHTRA | |||
| Correspondence city | MUMBAI | |||
| Correspondence district | MUMBAI | |||
| Correspondence pin code | 400051 | |||
| Correspondence contact number | ISD Code | STD Code | Number | |
| 022 | 26593782 | |||
| Correspondence fax | 26523979 | |||
| Correspondence country | INDIA | |||
| Correspondence email | itnlinvestor@ilfsindia.com | |||
| Reporting quarter* | 30-Jun-2025 | |||
| Face value* | 10 | |||
| Stock Exchange Details | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | |||
| 1 | BSE Ltd | 328960027 | 100 |
| 2 | National Stock Exchange of India Ltd(NSE) | 328960027 | 100 |
| 3 | Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 |
| 4 | Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 |
| Remarks | |||
Capital Details |
||
| Number of shares | % Of total issued capital | |
| Issued capital* | 328960027 | |
| Held in dematerialised form in CDSL* | 32807921 | 9.97 |
| Held in dematerialised form in NSDL* | 296147959 | 90.03 |
| Physical* | 4147 | 0 |
| Total no.of shares* | 328960027 | 100 |
| Total no. of Security holders as on end of the quarter* | 48810 | |
| BSE Ltd | National Stock Exchange of India Ltd(NSE) | Metropolitan Stock Exchange of India Ltd(MSEI) | Calcutta Stock Exchange of India Ltd(CSE) | |||||
| Number of shares | Reasons for difference | Number of shares | Reasons for difference | Number of shares | Reasons for difference | Number of shares | Reasons for difference | Reasons for difference if any, Between issued capital and listed capital* | 0 | 0 | Reasons for difference if any, Between issued capital and total number of shares* | 0 | 0 | Reasons for difference if any, Between listed capital and total number of shares* | 0 | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below |
|
| Whether changes during the quarter* | No |
Certifying the details of changes in share capital during the quarter under consideration as per Table below |
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Not Applicable | 0 | Not Applied |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? | |
| Other Details Auditor |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay |
|||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details |
||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mr. Krishna Ghag | |
| PAN of the compliance officer* | AEOPG0847D | |
| Date of Appointment | 02-May-2008 | |
| Designation* | Vice President & Company Secretary | |
| Membership Nos | FCS | 4489 |
| Mobile no.* | 9930947368 | |
| Fax no. | ||
| E-mail id* | krishna.ghag@ilfsindia.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer |
||
| Details Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details |
||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Mr. Atul Mehta | |
| Date of issue of report* | 22-Jul-2025 | |
| Address* | 201-206, Shiv Smriti, 2nd Floor, 49A, Dr. Annie Besant Road, above Corporation Bank, Worli | |
| City* | Mumbai | |
| Pincode* | 400018 | |
| Contact no.* | STD Code | Number |
| 022 | 66119696 | |
| Fax no. | ||
| info@mehta-mehta.com | ||
| Membership no.* | Fellow | 5782 |
| Firms registration number of audit firm | ||
| Name of the firm* | Mehta & Mehta, Company Secretaries | |
| COP number* | 2486 | |
Registrar and Share Transfer Agent Details |
||
| Appointment of common agency for share registry work* | Yes | |
| Whether Registered with SEBI | Yes | |
| Name of RTA | MUFG Intime India Private Limited (Formerly known as Link Intime India Private Limited) | |
| SEBI registration no. | INR000004058 | |
| Address | C 101, 247 Park, L.B.S. Marg, Vikhroli | |
| State | Maharashtra | |
| City | Mumbai | |
| Pincode | 400083 | |
| Contact no. | STD Code | Number |
| 022 | 49186000 | |
| Fax number of RTA | 022 | 49186060 |
| E-mail id | rnthelpdesk@linkintime.co.in | |
| Website Address | www.in.mpms.mufg.com | |
| Whether any change in Registrar and Share Transfer Agents * | No | |
| Previous Registrar and Share Transfer Agents Name | ||
| Date of Cessation | ||
| Remarks relating to Register and Share Transfer Agent | ||
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | ||